The Herd - Original Masters:
| Title | Version | year | NL | B | D | UK | USA | F | S | CH | Japan | I | E | |
| 1 | From The Underworld 3'14 | 1967 | 3/ 10w | 11/ 15w | 6/ 13w | |||||||||
| 2 | Paradise Lost 3'30 | 1967 | 22/ 6w | 22/ 6w | 15/ 9w | |||||||||
| 3 | I Don't Want Our Loving To Die 2'54 | 1968 | tip | 33/ 4w | 5/ 13w | 13/ 2w | ||||||||
| 4 | I Don't Want Our Loving To Die 2'54 | remix | 1995 | |||||||||||
| 5 | Bang! 2'26 | |||||||||||||
| 6 | Bang!2'26 | remix | 1995 | |||||||||||
| 7 | Beauty Queen1'53 | |||||||||||||
| 8 | Charlie Anderson 2'58 | |||||||||||||
| 9 | Charlie Anderson2'58 | remix | 1995 | |||||||||||
| 10 | Come On Believe me 2'49 | |||||||||||||
| 11 | Diary Of A Narcissist 2'10 | I'm So Pretty | ||||||||||||
| 12 | Diary Of A Narcissist 2'10 | I'm So Pretty remix | 1995 | |||||||||||
| 13 | Fare Thee Well 4'02 | |||||||||||||
| 14 | Fare Thee Well | Instr. Reprise | ||||||||||||
| 15 | Fare Thee Well 4'02 | add remix | 1995 | |||||||||||
| 16 | Fare Thee Well | Instr. Reprise - remix | 1995 | |||||||||||
| 17 | Follow The Leader 2'12 | |||||||||||||
| 18 | Goodbye Groovy 2'45 | |||||||||||||
| 19 | Hangin' From Your Loving Tree 3'00 | |||||||||||||
| 20 | I Can Fly 3'09 | |||||||||||||
| 21 | I Don't Wanna Go To Sleep Again 2'23 | |||||||||||||
| 22 | Impressions Of Oliver 4'46 | |||||||||||||
| 23 | Laugh And Dance And Sing 2'05 | |||||||||||||
| 24 | Laugh And Dance And Sing 2'05 | remix | 1995 | |||||||||||
| 25 | Miss Jones 2'20 | |||||||||||||
| 26 | Mixed Up Minds 3'09 | |||||||||||||
| 27 | Mixed Up Minds 3'09 | remix | 1995 | |||||||||||
| 28 | Mother's Blue Eyed Angel 2'58 | |||||||||||||
| 29 | Mother's Blue Eyed Angel 2'58 | remix | 1995 | |||||||||||
| 30 | On My Way Home 2'01 | |||||||||||||
| 31 | On Your Own 3'17 | |||||||||||||
| 32 | Our Fairy Tale 2'40 | |||||||||||||
| 33 | Our Fairy Tale 2'40 | remix | 1995 | |||||||||||
| 34 | Sad 3'16 | |||||||||||||
| 35 | Sad 3'16 1995 add remix | |||||||||||||
| 36 | She Loves Me She Loves Me Not 3'00 | |||||||||||||
| 37 | She Loves Me She Loves Me Not 3'00 | remix | 1995 | |||||||||||
| 38 | Something Strange 2'48 | |||||||||||||
| 39 | Something Strange 2'48 | remix | 1995 | |||||||||||
| 40 | Sugarloaf Mountain 2'22 | |||||||||||||
| 41 | Sunshine Cottage 3'07 | |||||||||||||
| 42 | Sweet William 2'08 | |||||||||||||
| 43 | The Game 2'49 | |||||||||||||
| 44 | Understand Me 2'28 | |||||||||||||
| 45 | Understand Me 2'28 | remix | 1995 | |||||||||||
| 46 | Goodbye Baby (Baby Goodbye) | |||||||||||||
| 47 | Here Comes The Fool | |||||||||||||
| 48 | She Was Really Saying Something | |||||||||||||
| 49 | It's Been A Long Time Baby | |||||||||||||
| 50 | Too Much In Love | |||||||||||||
| 51 | This Boy's Always Been True | |||||||||||||
| 52 | Good Citizen | |||||||||||||
| Promo video available for Licensing | ||||||||||||||
| 1 | From The Underworld | |||||||||||||
Tracks/album in iTunes:
Video samples:
