Kenny

Kenny – Original Masters:
| Title | Year | NL | B | D | UK | USA | F | S | CH | Japan | I | E | |
| 1 | The Bump | 1974 | 30/ 1w | 19/ 9w | 3/ 15w | ||||||||
| 2 | Baby I Love You OK | 1975 | 21/ 9w | 12/ 7w | |||||||||
| 3 | Julie Ann | 1975 | tip | 14/ 24w | 10/ 8w | 2/ 16w | |||||||
| 4 | Fancy Pants | 1975 | 14/ 20w | 4/ 9w | |||||||||
| 5 | Nice To Have You Home | 1976 | 30/ 9w | ||||||||||
| 6 | Hey! Mr. Dreamseller | ||||||||||||
| 7 | Forever And Ever | ||||||||||||
| 8 | Memories | ||||||||||||
| 9 | Glad, Glad, Glad | ||||||||||||
| 10 | Little Darlin | ||||||||||||
| 11 | Long Lost Summers | ||||||||||||
| 12 | Just A World Away | ||||||||||||
| 13 | Buttons | ||||||||||||
| 14 | Give It To Me Now | ||||||||||||
| 15 | Rollin’ | ||||||||||||
| 16 | Dancing Girl | ||||||||||||
| 17 | Forget The James The Jeans And The Might Have Beens | ||||||||||||
| 18 | I’m A Winner | ||||||||||||
| 19 | Sound Of Super K | ||||||||||||
| 20 | Dancin’ Feet | ||||||||||||
| 21 | Heart Of Stone | ||||||||||||
| USA and Canada ONLY | |||||||||||||



