Demis Roussos - Original Masters:
| Artist | Version | Year | NL | B | D | UK | USA | F | S | CH | Japan | I | E | ||
| 1 | Break | RR | 1972 | 30/ 5w | |||||||||||
| 2 | End Of The World | RR | 1969 | 4/ 16w | 12/ 12w | ||||||||||
| 3 | Forever And Ever | RR | 1973 | 2/ 13w | 1/ 16w | 26/ 9w | 1/ 12w | 1/ 24w | 1/ 48w | 10/ 16w | 1/ 18w | ||||
| 4 | Goodbye My Love Goodbye | RR | 1973 | 3/ 12w | 1/ 17w | 1/ 39w | 1/ 20w | 1/ 21w | 9/ 24w | 3/ 13w | |||||
| 5 | Happy To Be On An Island In The Sun | RR | 1975 | 5/ 10w | 1/ 20w | ||||||||||
| 6 | Quisiera Bailar Esta Cancion | RR Happy To Be.. in Spanish | 1975 | ||||||||||||
| 7 | I Want To Live | RR | 1969 | 1/ 12w | 38/ 1w | 1/ 12w | 9/ 12w | ||||||||
| 8 | It's Five O'Clock | RR | 1970 | 12/ 6w | 1/ 16w | 1/ 16w | |||||||||
| 9 | Marie Jolie | RR | 1969 | 4/ 8w | 2/ 15w | ||||||||||
| 10 | Mourir Aupres De Mon Amour | RR Because in French | 1977 | 26/ 1w | 1/ 20w | 4/ 11w | |||||||||
| 11 | Because | RR | 1977 | 39/ 4w | |||||||||||
| 12 | Morir Il Lado De Mi Amor | RR Because in Spanish | |||||||||||||
| 13 | My Friend The Wind | RR | 1973 | 1/ 14w | 1/ 15w | 7/ 15w | 1/ 12w | ||||||||
| 14 | My Friend The Wind | RR Single version | |||||||||||||
| 15 | My Reason | RR | 1972 | 2/ 11w | 2/ 13w | 1/ 16w | 2/ 10w | ||||||||
| 16 | Rain And Tear | RR | 1968 | 2/ 14w | 7/ 13w | 28/ 8w | 30/ 7w | 1/ 16w | 2/ 20w | ||||||
| 17 | Rain And Tears | Live | |||||||||||||
| 18 | Schones Madchen Aus Arcadia | RR | 1973 | 1/ 14w | 1/ 12w | 6/ 22w | 2/ 14w | ||||||||
| 19 | Lovely Lady Of Arcadia | RR | 1973 | 5/ 12w | 8/ 12w | ||||||||||
| 20 | Spring Summer Winter And Fall | RR | 1970 | 12/ 8w | 25/ 2w | 10/ 8w | 1/ 16w | ||||||||
| 21 | Such A Funny Night | RR | 1971 | 9/ 7w | |||||||||||
| 22 | We Shall Dance | RR | 1971 | 7/ 9w | 9/ 11w | 29/ 6w | 3/ 24w | 2/ 20w | 2/ 12w | ||||||
| 23 | When Forever Has Gone | RR | 1974 | 23/ 4w | 18/ 3w | 2/ 10w | |||||||||
| 24 | Time | ||||||||||||||
| 25 | Island Of Love | 1986 | 26/ 4w | ||||||||||||
| 26 | Tropicana Bay | Singleversion duet Nancy Boyd | 1986 | tip | |||||||||||
| 27 | On ecrit sur les murs | ||||||||||||||
| 28 | Quand Je T'Aime | 1988 | 2/ 12w | 3/ 27w | |||||||||||
| 29 | Summer In Her Eyes | 1986 | tip | ||||||||||||
| 30 | The Moon And I | ||||||||||||||
| 31 | Turning | ||||||||||||||
| 32 | Step By Step | ||||||||||||||
| 33 | Mamy Blue | ||||||||||||||
| 34 | Dance Of Love | ||||||||||||||
| 35 | I Won't Give Up | ||||||||||||||
| 36 | My Song Of Love | ||||||||||||||
| 37 | Loving You | ||||||||||||||
| 38 | Let The Bells Ring | ||||||||||||||
| 39 | Looking For You | ||||||||||||||
| 40 | Young Love | ||||||||||||||
Tracks/album in iTunes:
The Best of Demis Roussos: album |
The Best of Demis Roussos: My Friend the Wind - Single Version |
Video samples:
